Unbeatable pricing, unparalleled value – Discover why Chat Mitra is the smartest choice for your WhatsApp business needs.
Sign up for FreeJune 18, 2025
Comparison | ![]() | |
---|---|---|
Lowest Pricing in the Market | ₹0.10 per conversation, no markups | Free plan (limited), Business $249.99/month (~₹21,000) |
Subscription | Pay-as-you-go, no subscriptions | Monthly subscriptions, no pay-as-you-go |
Green Tick Verification | FREE | ✔️ (Application supported) |
Unlimited Message Broadcasting | ✔️ | ✔️ |
Free Onboarding and Setup | ✔️ | ❌ (Setup fees may apply) |
Pay-as-You-Go Model | ✔️ | ❌ |
Zero Hidden Costs | ✔️ | ❌ (Add-ons like Shopify plugin $4.99/month) |
No-Code Chatbot Builder | ✔️ (Free, industry-specific templates) | ✔️ (Basic, eCommerce-focused) |
Secure Payment Integration | ✔️ | ✔️ |
Customer Support | ✔️ 24/7 via Call, WhatsApp, Email, Zoom ⭐️⭐️⭐️⭐️⭐️ | ❌ Email and chatbot, 1–2 days ⭐️ |
Multiple Native Integrations | ✔️ | ✔️ (Shopify, WooCommerce focus) |
Chatbot Templates | Templates for all industries (e.g., finance, mentorship) | Limited eCommerce templates |
Contacts Managements | Advanced | Basic |
Broadcast Scheduling | ✔️ | ✔️ |
Chatbot Flow | Free customization as per business needs | Basic, eCommerce-focused |
Template Message Strategy & Consulting | ✔️ | ❌ |
Response Time | Immediate | 1-2 Days |
Website | https://chatmitra.com | https://www.bitespeed.co |
Pricing URL | https://chatmitra.com/pricing | https://www.bitespeed.co/pricing |
Discover the best WhatsApp Business solution at unbeatable pricing.
Chat Mitra’s ₹0.10 per conversation (no markups) saves you from Bitespeed’s $249.99/month plans and add-on fees. Send 10,000 messages for ₹1,000 vs. ₹21,000+ with Bitespeed.
Pay only for what you use with Chat Mitra, unlike Bitespeed’s mandatory subscriptions and $4.99/month Shopify plugin fees.
Chat Mitra offers free onboarding and setup with transparent pricing, while Bitespeed’s setup and add-ons can increase costs.
Chat Mitra’s free, customizable chatbot templates (e.g., finance, mentorship) outshine Bitespeed’s basic, eCommerce-focused automation.
Get instant help via call, WhatsApp, or email with Chat Mitra. Bitespeed’s email and chatbot support takes 1–2 days.
Chat Mitra powers businesses like GRS Capital (80% engagement growth in finance) and CodeQueue (streamlined mentorship bookings), unlike Bitespeed’s eCommerce focus.
Join hundreds of businesses enjoying Chat Mitra's unbeatable pricing and reliable features.
Sign up for Free